Electric Touring Car Four Seats Six Seats Eight Suitable for The Street Community
Classification:
Product Description Basic Info.Body Type Closed Power>2000W Voltage48V Transport Package 3900× 1440× 1940(mm) Specification 3900× 1440× 1940(mm) Origin China Production Capacity 1500set
Contact:
Detail
Product Description
Technical parameters LBXL-06F of 6-seat electric patrol car with door
Electric gas system | Electric gas system | 48V350A Imbor Exchange | ||
battery | 8V150AH/ 6 maintenance-free batteries | |||
electrical machinery | 5KW AC | |||
battery charger | Portable intelligent charger | |||
charging time | 8-10 hours (80% discharge rate) | |||
Car body matching | Basic body color | Patrol car color(customized according to customer needs) | ||
seat | The first two rows are two single seats, and the third row is a row of low back seats (high rebound PU foam + armrest). | |||
car body | Steel frame + fiberglass shell | |||
Doors and Windows | Sheet metal electrophoresis doors, rain doors on both sides of the vehicle (a total of 6 doors can be opened), the upper is a sliding toughened glass window, and the lower is a carbon steel plate. | |||
dashboard | Luxury composite integral forming instrument table, LCD instrument (including current, voltage, speed, speed, mileage, power, light signal, etc.) | |||
rearview mirror | One manual rear view mirror on each side | |||
Lights and signals | Headlights, front and rear turn signals, rear taillights, electric horn and reverse buzzer | |||
alarm lamp | Deluxe alarm lights, blaster | |||
carframe | Mini car chassis optimization, high strength steel structural parts | |||
Bottom plate | power transmission system | Stepless speed control system | ||
steering system | Rack and pinion steering + electric steering power | |||
Front axle and suspension | Independent suspension + coil spring + cylinder type hydraulic shock absorption | |||
Rear axle and suspension | Integral rear axle with main reduction and differential, leaf spring non-independent suspension + cylinder hydraulic shock absorption | |||
braking system | Front butterfly back drum double circuit hydraulic brake, parking brake device | |||
tyre | Steel wheels/front and rear 155R12 vacuum tires | |||
technical specification | Rated occupant | Six people | minimum ground clearance | 150mm |
Vehicle dimensions/Length * width * height | 3900×1440×1940(mm) | braking length | ≤6m | |
unloaded wt | 940kg | Charge input voltage | 220v | |
Vehicle load | 500kg | maximum travelling speed | ≤30km/h | |
Front and rear wheel bases | 1140/1140mm | Driving range | 60-70km | |
wheel base | 2850mm | maximum gradability | 10% | |
minimum turning radius | 6m | | |
Example picture of 6-seater fiberglass electric patrol car with rain door:





Next Page
Keyword:
Electric Touring Car Four Seats Six Seats Eight Suitable for The Street Community
Corporate Video

JAC PICKUP 4X4 2.0T DIESEL ENGINE

DONGFENG RICH 7 PICKUP 4X4 2.0T Mitsubishi Gasoline engine

Dongfeng D9 Swing crane Garbage bucket truck

DONGFENG DUOLIKA Vacuum sweeper
Cooperative partner
Car purchase process

Telephone negotiation

Sign A Contract

Plan Production

Delivery of vehicles

Signature confirmation
Step 1: Car purchase negotiation:
Negotiate vehicle models, prices, and related requirements through phone calls or on-site inspections.
Step 2: Sign the contract:
Both parties shall sign a vehicle purchase and sales contract and prepay the contract deposit (either by fax or in person).
Step 3: Arrange production:
Our company arranges workshop production according to the contract requirements.
Step 4: Delivery of Vehicles:
Vehicle delivery acceptance, payment of vehicle balance, and completion of relevant procedures.
Delivery method: Customers can pick up the vehicle themselves or negotiate with our company to arrange for delivery and agree on related fees For more detailed booking procedures, please call us for consultation!